建筑采光,室內(nèi)隔斷/屏風室內(nèi)裝潢,家具浴室設計,泳池上蓋溫室應用
中空板材型號General Introduction of the Product Categories
板材結構 Structure | 型號代碼 Grade name | 標準厚度 Thickness (mm) | 標準重量 Weight (g/m2) | 筋距 Rib distance (mm) | 標準U值 U-value (W/m2 K) | 結構示意 Structure diagram |
2-wall R-structure 2層矩形結構 | HSL4-2R08 | 4 | 830 | 6 | 3.98 | |
HSL45-2R10 | 4.5 | 1000 | 3.88 | |||
HSL6-2R12 | 6 | 1200 | 3.57 | |||
HSL8-2R14 | 8 | 1400 | 10 | 3.29 | ||
HSL10-2R16 | 10 | 1600 | 3.05 | |||
3-wall R-structure 3層矩形結構 | HSL6-3R13 | 6 | 1300 | 10 | 3.32 | |
HSL8-3R15 | 8 | 1500 | 2.98 | |||
HSL10-3R17 | 10 | 1700 | 2.69 | |||
HSL12-3R19 | 12 | 1900 | 2.63 | |||
HSL12-3R21 | 12 | 2100 | 16 | 2.63 | ||
HSL16-3R26 | 16 | 2500 | 2.29 | |||
4-wall R-structure 4層矩形結構 | HSL10-4R18 | 10 | 1800 | 10 | 2.65 | |
HSL12-4R20 | 12 | 2000 | 2.60 | |||
HSL16-4R24 | 16 | 2400 | 2.52 | |||
HSL16-4R23 | 16 | 2300 | 16 | 2.45 | ||
HSL20-4R26 | 20 | 2630 | 2.39 | |||
3-wall X-structure 3層X形結構 | HSL10-3X20 | 10 | 1950 | 16 | 2.65 | |
HSL12-3X21 | 12 | 2100 | 2.52 | |||
HSL16-3X24 | 16 | 2420 | 2.43 | |||
HSL20-3X30 | 20 | 2950 | 20 | 2.27 | ||
HSL25-3X34 | 25 | 3350 | 2.16 | |||
5-wall H-structure 5層蜂窩結構 | HSL8-5H19 | 8 | 1900 | 5 | 2.63 | |
HSL10-5H21 | 10 | 2100 | 2.45 | |||
HSL12-5H23 | 12 | 2300 | 2.21 | |||
HSL14-5H26 | 14 | 2600 | 6 | 1.92 | ||
HSL16-5H29 | 16 | 2900 | 1.71 | |||
HSL18-5H33 | 18 | 3300 | 1.42 |
中空板材的典型特性 Typical Performance of Multi-wall Sheets
基本技術參數(shù) Technical data of Multi-wall Sheets | ||||
序號 NO. | 性能 Characteristics | 單位 Unit | 數(shù)值 Data | |
1 | 比重 | Specific Gravity | g/cm3 | 1.2 |
2 | 沖擊強度 | Impact Strength | J/m | 850 |
3 | 拉伸強度 | Tensile Strength | N/ mm2 | > 60 |
4 | 彎曲強度 | Flexural Strength | N/ mm2 | 100 |
5 | 彈性模量 | Modulus of Elasticity | MPa | 2400 |
6 | 斷裂伸長率 | Elongation at Break | % | 100 |
7 | 熱膨脹系數(shù) | Coefficient of Thermal Expansion | mm/m℃ | 0.065 |
8 | 比熱 | cific Heat | kJ/kgK | 1.17 |
9 | 傳熱導系數(shù) | Heat Conductivity | W/ m2℃ | 2.3 ~ 3.9 |
10 | 長期使用溫度 | Continuous Use Temperature | ℃ | -40 ~ +120 |
11 | 熱變形溫度 | Heat Deflection Temperature | ℃ | 140 |
12 | 防火性能 | Fire Rating | GB8624-1997 B1 | |
13 | UV保護層 | UV Protection layer | μm | 50 |